Business ReportSAMP-LE00Sample
Northbound Supply Co.
- Prepared for
- A lender · Loan application · Harbor Bank
- Covers
- October 2025 – September 2026
- Shared by
- Maya Okafor
- Issued
- Oct 3, 2026
Verified net sales$3,333,20012 months
Average month$277,767Across the period
Best month$412,000September 2026
Last 3 months+19.5%Against the 3 before
Month by month
| Month | Net sales | Refunds | Payments | Verified |
|---|---|---|---|---|
| October 2025 | $198,400 | $4,100 | 2,310 | Nov 1, 2025 |
| November 2025 | $214,900 | $4,600 | 2,480 | Dec 1, 2025 |
| December 2025 | $263,200 | $6,300 | 3,050 | Jan 1, 2026 |
| January 2026 | $187,300 | $4,900 | 2,170 | Feb 1, 2026 |
| February 2026 | $205,600 | $4,200 | 2,390 | Mar 1, 2026 |
| March 2026 | $241,800 | $5,100 | 2,790 | Apr 1, 2026 |
| April 2026 | $286,000 | $5,900 | 3,300 | May 1, 2026 |
| May 2026 | $301,000 | $6,200 | 3,460 | Jun 1, 2026 |
| June 2026 | $334,000 | $7,400 | 3,820 | Jul 1, 2026 |
| July 2026 | $318,000 | $6,800 | 3,640 | Aug 1, 2026 |
| August 2026 | $371,000 | $7,900 | 4,230 | Sep 1, 2026 |
| September 2026 | $412,000 | $8,600 | 4,700 | Oct 1, 2026 |
| Total | $3,333,200 | $72,000 | 38,340 |
Customers in September 2026
- Customers
- 3,478
- Bought again
- 37.4%
- Top customer
- 4.1%
- Top 5 customers
- 15.2%
- Refunded
- 2.0%
- Average payment
- $87.66
How Proof checked this
Proof connects read-only to Shopify, reads every payment in each month, takes out refunds and test or disputed payments, and records the result. The owner can't type in or change a figure. Method: shopify-net-sales 1.0.0. The full method is public at proofissued.com/methodology.
Proof verifies revenue, not profit, and verifies claims, not people. This report is not an audit or financial advice.